Plastic & Aluminum Enclosures

¡@

¡@           

1550Z -AL  Die casting
1590FL -AL  Flanged Lid
1590 Ribbed -AL Flanged Lid
1590W Series
1590 Rib -AL Flanged Lid
1590 Stomp-AL Die Casting
1550-AL Die Casting
RZ - Sealed Enclosures
RZBF - Sealed Enclosures
RP-Sealed
RPBF-Sealed
RS-Sealed
RW-Wiring
RG-Cable Glands
RM-Instrumental
RL-Project Box
RL-Project Box
RH-Hand-Held
RH / Hand-Held
1593 Hand Held
1553 Soft Side Hand Held
1553 Soft Side Color
1551 Small Project Box
1596 Hand Held
1455 Hand Held
RA-AL Extrude
CUSTOMIZATION

RG Series  Cable Glands                      back to PRODUCTS

¡@

¡@

¡@

IP68 Cable Glands

1, PG THREAD Series

Stock No. Mounting Thread  Cable   Range C1 D1 G1 L1 L2 N1 N2 NW
RG070 PG-7 Ø3.0 ¨~ Ø6.5 6.5 12.4 1.5 8.0 21.0 21.1 19.0 5.0
RG070L PG-7 Ø3.0 ¨~ Ø6.5 6.5 12.4 1.5 15.0 21.0 21.1 19.0 5.0
RG090 PG-9 Ø4.0 ¨~ Ø8.0 8.0 15.1 1.5 8.0 22.0 24.6 22.0 5.0
RG090L PG-9 Ø4.0 ¨~ Ø8.0 8.0 15.1 1.5 15.0 22.0 24.6 22.0 5.0
RG110 PG-11 Ø5.0 ¨~ Ø10.0 10.0 18.4 1.5 8.0 25.0 26.1 24.0 5.0
RG110L PG-11 Ø5.0 ¨~ Ø10.0 10.0 18.4 1.5 15.0 25.0 26.1 24.0 5.0
RG135 PG-13.5 Ø6.0 ¨~ Ø12.0 12.0 20.2 1.5 9.0 27.0 30.0 27.0 6.0
RG135L PG-13.5 Ø6.0 ¨~ Ø12.0 12.0 20.2 1.5 15.0 27.0 30.0 27.0 6.0
RG160 PG-16 Ø10.0 ¨~ Ø14.0 14.0 22.4 1.5 10.0 28.0 33.2 30.0 5.8
RG160L PG-16 Ø10.0 ¨~ Ø14.0 14.0 22.4 1.5 15.0 28.0 33.2 30.0 5.8
RG210 PG-21 Ø13.0 ¨~ Ø18.0 18.0 28.0 1.5 11.0 31.0 39.2 36.0 6.0
RG210L PG-21 Ø13.0 ¨~ Ø18.0 18.0 28.0 1.5 15.0 31.0 39.2 36.0 6.0
RG290 PG-29 Ø18.0 ¨~ Ø25.0¡@ 25.0 37.0 1.5 11.0 37.0 50.0 46.0 7.0
RG290L PG-29 Ø18.0 ¨~ Ø25.0¡@ 25.0 37.0 1.5 15.0 37.0 50.0 46.0 7.0

¡@

¡@

¡@

2, METRIC THREAD Series

Stock No. Mounting Thread Cable Range C1 D1 G1 L1 L2 N1 N2 NW
RG012 M12 Ø3.0 ~ Ø6.5 6.5 12.0 1.5 8.0 21.0 19.0 17.0 5.0
RG012L M12 Ø3.0 ~ Ø6.5 6.5 12.0 1.5 15.0 21.0 19.0 17.0 5.0
RG016 M16 Ø5.0 ~ Ø10.0 10.0 16.0 1.5 8.0 25.0 24.5 22.0 5.0
RG016L M16 Ø5.0 ~ Ø10.0 10.0 16.0 1.5 15.0 25.0 24.5 22.0 5.0
RG020 M20 Ø10.0 ~ Ø14.0 14.0 20.0 1.5 9.0 28.0 29.1 27.0 5.6
RG020L M20 Ø10.0 ~ Ø14.0 14.0 20.0 1.5 15.0 28.0 29.1 27.0 5.6
RG025 M25 Ø13.0 ~ Ø18.0 18.0 25.0 1.5 11.0 31.0 35.0 32.0 6.0
RG025L M25 Ø13.0 ~ Ø18.0 18.0 25.0 1.5 15.0 31.0 35.0 32.0 6.0
RG032 M32 Ø18.0 ~ Ø25.0 25.0 32.0 1.5 11.0 39.0 46.2 41.0 7.0
RG032L M32 Ø18.0 ~ Ø25.0 25.0 32.0 1.5 15.0 39.0 46.2 41.0 7.0

¡@

enclosures for cable glands

¡@

¡@

IP54 UNIVERSAL WIRE ENTRY HOLDER

¡@

                               

¡@

STOCK NO. HOLE DRILL DIA. CABLE RANGE
RG-20U Ø25.0 Ø5.0¨~ Ø20.0 (steps 5,10,16,20) 
RG-25U Ø29.5 Ø5.0¨~ Ø25.0 (steps 5,10,16,20,25)

¡@

enclosures for universal wire entry

¡@

                  

                                                    ¡@